Compare plans
Every limit and feature, side by side. Open a section to see the details. Prices are per month in USD; cancel any time.
Find your plan in 10 seconds
Move the slider or tap what matters. We'll highlight the plan that fits.
URL → video exports
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Exports per month | 3 | 40 | 150 | 500 |
| Longest capture | 12s | 45s | 60s | 60s |
| Frame rate | Preset | 5–24 fps | 5–30 fps | 5–30 fps |
| Custom duration & viewport | — | ✓ | ✓ | ✓ |
| Formats per export (MP4, GIF, WebM, MOV…) | 1 | 1 | Multiple | Multiple |
| Exports running at once | 2 | 3 | 5 | 8 |
| Queue priority | Standard | Elevated | High | Highest |
| Speed editor (slow down / speed up) | — | ✓ | ✓ | ✓ |
| Retry failed exports (no extra quota) | ✓ | ✓ | ✓ | ✓ |
Watermarks & branding
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Scrollify watermark | Always | Off | Off | Off |
| Opt into watermark for bonus export credits | — | ✓ | ✓ | — |
| Your own custom watermark | — | — | ✓ | ✓ |
| SHA-256 hash of every export file | — | — | ✓ | ✓ |
Images, documents & screenshots
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Image generations (auto-crop, e-commerce prep, format converter incl. HEIC) | 3 / month | Unlimited | Unlimited | Unlimited |
| Documents → Scroll (PDF, DOCX, XLSX, PPTX, CSV…) | 3 / month | 15 / month | 50 / month | 200 / month |
| Screenshot → Scroll | 3 / month | 15 / month | 50 / month | 200 / month |
Video → Clips
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Clip jobs | 3 samples (lifetime) | 3 samples (lifetime) | 150 / month | Unlimited |
| Upload size & length | Sample limits | Sample limits | Full | Full |
| AI caption transcriptions | — | — | 300 / month | 1,500 / month |
Dark Web (.onion) capture
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| .onion scans (after accepting the use attestation; always private) | 2 / month | 12 / month | Unlimited | Unlimited |
Workflow, API & teams
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Bulk export (up to 5 URLs at once) | — | ✓ | ✓ | ✓ |
| Scheduled (recurring) captures | — | 3 | 10 | 20 |
| Saved custom presets | — | ✓ | ✓ | ✓ |
| Share links & public Gallery | ✓ | ✓ | ✓ | ✓ |
| REST API (create, list, retry, download, schedules) | — | — | ✓ | ✓ |
| Team workspace (invite members, shared presets, pooled quota) | — | — | — | ✓ |
Billing
Monthly subscription by card (Stripe); Bitcoin is also accepted where shown. Switching plans mid-month is prorated: upgrades charge only the difference, and downgrades credit unused time to your next invoice.
Cancel at any time and keep your plan until the end of the period. Deleted exports still count toward that month's quota.
No account yet? Try it free as a guest: 1 scroll demo and 3 image converts every 24 hours, watermarked. Sign up to save the result.